509 Chapultepec Avenue, Bakersfield, CA 93307
View on map See more photos | Contact us about this listing
4 Beds
2.00 Baths
1,836SqFt
Active
Property Details | ||
---|---|---|
Price | $409,900 | |
Bedrooms | 4 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | None | |
Lot Size Area | 6534 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2018 | |
Fireplaces | 0 | |
Subdivision | Rexland Acres | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
County | Kern | |
Latitude | 35.298668 | |
Longitude | -118.998103 | |
Market Area | 41 | |
Address Information | ||
Address | 509 Chapultepec Avenue, Bakersfield, CA 93307 | |
Postal Code | 93307 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Ortega Realty | |
Listing Agent | Elias Sandoval | |
School Information | ||
Elementary School | Fairview | |
Middle School | McKee | |
High School | Golden Valley | |
MLS® Information | ||
Days on market | 30 | |
MLS® Status | Active | |
MLS® Area | 41 | |
MLS® # | 202502252 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.