10309 Monahan Street, Bakersfield, CA 93311
View on map See more photos | Contact us about this listing
5 Beds
3.50 Baths
2,668SqFt
Pending
Property Details | ||
---|---|---|
Price | $489,900 | |
Bedrooms | 5 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 3.50 | |
Property Style | Owned | |
Lot Size Area | 6098 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2021 | |
Fireplaces | 0 | |
Subdivision | Bridle Creek | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
County | Kern | |
Latitude | 35.294966 | |
Longitude | -119.117201 | |
Market Area | 53 | |
Address Information | ||
Address | 10309 Monahan Street, Bakersfield, CA 93311 | |
Postal Code | 93311 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Singh Properties | |
Listing Agent | Gurjit Singh | |
School Information | ||
Elementary School | Lakeside | |
Middle School | Lakeside | |
High School | Independence | |
MLS® Information | ||
Days on market | 40 | |
MLS® Status | Pending | |
MLS® Area | 53 | |
MLS® # | 202502156 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.