508 Berwick Street, Bakersfield, CA 93311
View on map See more photos | Contact us about this listing
2 Beds
2.00 Baths
1,630SqFt
Active
Property Details | ||
---|---|---|
Price | $424,900 | |
Bedrooms | 2 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | Leased | |
Lot Size Area | 4791 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1986 | |
Fireplaces | 2 | |
Subdivision | Vineyards | |
Lot Description | Cul De Sac | |
Pool features | Community | |
Association Fee | 140 | |
Association Amenities | Cul De Sac | |
Geographic Data | ||
Directions | West on Stockdale Hwy, Turn Left on Gosford Rd., Right on Kroll Way, Left on Southhampton Blvd., Left on Guildford St., Left on Berwick St. | |
County | Kern | |
Latitude | 35.349146 | |
Longitude | -119.092642 | |
Market Area | 53 | |
Address Information | ||
Address | 508 Berwick Street, Bakersfield, CA 93311 | |
Postal Code | 93311 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Scott Rivera Real Estate Team, Inc. | |
Listing Agent | Suzanne Munger | |
School Information | ||
Elementary School | Stockdale | |
Middle School | Actis, O. J. | |
High School | Bakersfield | |
MLS® Information | ||
Days on market | 9 | |
MLS® Status | Active | |
MLS® Area | 53 | |
MLS® # | 202500964 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.