806 Chelsea Street, Bakersfield, CA 93306
View on map See more photos | Contact us about this listing
3 Beds
1.75 Baths
1,225SqFt
Active
Property Details | ||
---|---|---|
Price | $310,000 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 1.75 | |
Property Style | None | |
Lot Size Area | 7405 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1954 | |
Fireplaces | 0 | |
Subdivision | Pioneer | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
County | Kern | |
Latitude | 35.370879 | |
Longitude | -118.928935 | |
Market Area | 32 | |
Address Information | ||
Address | 806 Chelsea Street, Bakersfield, CA 93306 | |
Postal Code | 93306 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Agentcor-Big Block Realty | |
Listing Agent | Isabel Garcia Rodriguez | |
School Information | ||
Elementary School | Voorhies, Marsa | |
Middle School | Stiern, Walter | |
High School | Foothill | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
MLS® Area | 32 | |
MLS® # | 202501027 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.