609 Ledgestone St, Bakersfield, CA 93307
View on map See more photos | Contact us about this listing
5 Beds
2.00 Baths
n/aSqFt
Active
Property Details | ||
---|---|---|
Price | $405,000 | |
Bedrooms | 5 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | Owned | |
Lot Size Area | 7685 | |
Acres | 0.1764 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2025 | |
Fireplaces | 0 | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Take CA-99 N, Ming Ave, go on CA-58 E and get off on S Oswell St turn left, then turn right on right Virginia Ave, Destination will be on the left** Right infront of Virginia Elementary** | |
County | Kern | |
Latitude | 35.36385 | |
Longitude | -118.946981 | |
Market Area | 42 | |
Address Information | ||
Address | 609 Ledgestone St, Bakersfield, CA 93307 | |
Postal Code | 93307 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Prestige Real Estate | |
Listing Agent | Mayra Barajas | |
School Information | ||
Elementary School | Virginia Avenue | |
Middle School | Sierra | |
High School | Mira Monte | |
MLS® Information | ||
Days on market | 9 | |
MLS® Status | Active | |
MLS® Area | 42 | |
MLS® # | 202500962 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.