7808 Walnut Grove Court, Bakersfield, CA 93313
View on map See more photos | Contact us about this listing
4 Beds
2.50 Baths
1,905SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $379,000 | |
Bedrooms | 4 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.50 | |
Property Style | None | |
Lot Size Area | 6534 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1988 | |
Fireplaces | 1 | |
Subdivision | Silver Creek | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Google it | |
County | Kern | |
Latitude | 35.302238 | |
Longitude | -119.089745 | |
Market Area | 52 | |
Address Information | ||
Address | 7808 Walnut Grove Court, Bakersfield, CA 93313 | |
Postal Code | 93313 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Sierra Central Real Estate | |
Listing Agent | Manuel Gomez | |
School Information | ||
Elementary School | Suburu, Donald | |
Middle School | Lakeside | |
High School | Independence | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | ActiveUnderContract | |
MLS® Area | 52 | |
MLS® # | 202500712 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.