11017 Soltierra Place, Bakersfield, CA 93311
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
1,211SqFt
Pending
Property Details | ||
---|---|---|
Price | $380,000 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | None | |
Lot Size Area | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1991 | |
Fireplaces | 1 | |
Subdivision | Tevis Ranch | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
County | Kern | |
Latitude | 35.321058 | |
Longitude | -119.125673 | |
Market Area | 53 | |
Address Information | ||
Address | 11017 Soltierra Place, Bakersfield, CA 93311 | |
Postal Code | 93311 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Jeff Jackson & Associates - Miramar International Riverwalk | |
Listing Agent | Staci Wright | |
School Information | ||
Elementary School | Old River | |
Middle School | Warren, Earl | |
High School | Stockdale | |
MLS® Information | ||
Days on market | 20 | |
MLS® Status | Pending | |
MLS® Area | 53 | |
MLS® # | 202500078 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.