6607 Carracci Lane, Bakersfield, CA 93306
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
2,357SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $569,900 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | None | |
Lot Size Area | 21780 | |
Acres | 0.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | None | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | Tuscany | |
Lot Description | Gated Community,Other | |
Pool features | Inground,Spa | |
Association Fee | 100 | |
Association Amenities | Gated Community,Other | |
Geographic Data | ||
Directions | 178 East to Lake Isabella, Left of Alfred Harrell Hwy, right on Tuscany Villas Dr., left on Carracci Ln. The house is on your right. | |
County | Kern | |
Latitude | 35.414336 | |
Longitude | -118.856598 | |
Market Area | 34 | |
Address Information | ||
Address | 6607 Carracci Lane, Bakersfield, CA 93306 | |
Postal Code | 93306 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Wills Family Real Estate | |
Listing Agent | Tara Wills | |
Virtual Tour URL | http://https://www.instagram.com/mamatwills/reel/DDIvLk3S6N1/ | |
School Information | ||
Elementary School | Chavez, C. E. | |
Middle School | Cato, Paul L. | |
High School | Highland | |
MLS® Information | ||
Days on market | 56 | |
MLS® Status | ActiveUnderContract | |
MLS® Area | 34 | |
MLS® # | 202411894 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.