3922 Mariana Way, Bakersfield, CA 93311
View on map See more photos | Contact us about this listing
4 Beds
3.00 Baths
1,723SqFt
Pending
Property Details | ||
---|---|---|
Price | $384,900 | |
Bedrooms | 4 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 3.00 | |
Property Style | None | |
Lot Size Area | 4356 | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1996 | |
Fireplaces | 1 | |
Subdivision | Brookside | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Use maps | |
County | Kern | |
Latitude | 35.319606 | |
Longitude | -119.094303 | |
Market Area | 53 | |
Address Information | ||
Address | 3922 Mariana Way, Bakersfield, CA 93311 | |
Postal Code | 93311 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Watson Realty | |
Listing Agent | Meghan Cooper | |
School Information | ||
Elementary School | Hart, Leo B. | |
Middle School | Tevis | |
High School | Stockdale | |
MLS® Information | ||
Days on market | 77 | |
MLS® Status | Pending | |
MLS® Area | 53 | |
MLS® # | 202411128 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.