1908 Kathryn Court, Bakersfield, CA 93312
View on map See more photos | Contact us about this listing
4 Beds
2.00 Baths
2,734SqFt
Pending
Property Details | ||
---|---|---|
Price | $659,000 | |
Bedrooms | 4 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | Leased | |
Lot Size Area | 25700 | |
Acres | 0.59 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1972 | |
Fireplaces | 1 | |
Subdivision | Palm Estates | |
Lot Description | Horse,Cul De Sac | |
Pool features | Inground | |
Association Fee | 0 | |
Association Amenities | Horse,Cul De Sac | |
Geographic Data | ||
County | Kern | |
Latitude | 35.374945 | |
Longitude | -119.120195 | |
Market Area | 62 | |
Address Information | ||
Address | 1908 Kathryn Court, Bakersfield, CA 93312 | |
Postal Code | 93312 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Posh Properties of California | |
Listing Agent | Jenny Magana | |
School Information | ||
Elementary School | American | |
Middle School | Rosedale | |
High School | Liberty | |
MLS® Information | ||
Days on market | 110 | |
MLS® Status | Pending | |
MLS® Area | 62 | |
MLS® # | 202410525 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.