10400 Redbridge Way, Bakersfield, CA 93311
View on map See more photos | Contact us about this listing
5 Beds
4.00 Baths
4,866SqFt
Active
Property Details | ||
---|---|---|
Price | $1,472,000 | |
Bedrooms | 5 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 4.00 | |
Property Style | Leased | |
Lot Size Area | 25700 | |
Acres | 0.59 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Quarterly | |
Year Built | 1996 | |
Fireplaces | 4 | |
Subdivision | Seven Oaks | |
Lot Description | Gated Community,Corner | |
Pool features | Inground,Spa | |
Association Fee | 130 | |
Association Amenities | Gated Community,Corner | |
Geographic Data | ||
County | Kern | |
Latitude | 35.327427 | |
Longitude | -119.117315 | |
Market Area | 53 | |
Address Information | ||
Address | 10400 Redbridge Way, Bakersfield, CA 93311 | |
Postal Code | 93311 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Watson Realty | |
Listing Agent | Carlos Padilla | |
Virtual Tour URL | https://my.matterport.com/show/?m=JTUmf8SaPYm | |
School Information | ||
Elementary School | Reagan,Ronald | |
Middle School | Warren, Earl | |
High School | Stockdale | |
MLS® Information | ||
Days on market | 181 | |
MLS® Status | Active | |
MLS® Area | 53 | |
MLS® # | 202410313 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.