7204 Arleta Avenue, Bakersfield, CA 93308
View on map See more photos | Contact us about this listing
4 Beds
3.00 Baths
2,727SqFt
Active
Property Details | ||
---|---|---|
Price | $534,900 | |
Bedrooms | 4 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 3.00 | |
Property Style | Leased | |
Lot Size Area | 10453 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1982 | |
Fireplaces | 2 | |
Subdivision | Olive Estates | |
Pool features | Inground,Spa | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Patton Way/Olive dr. (Olive Drive area) | |
County | Kern | |
Latitude | 35.413697 | |
Longitude | -119.08283 | |
Market Area | 61 | |
Address Information | ||
Address | 7204 Arleta Avenue, Bakersfield, CA 93308 | |
Postal Code | 93308 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Next Level Realty & Loans Inc. | |
Listing Agent | Lupe Colclasure | |
School Information | ||
Elementary School | Olive Drive | |
Middle School | Norris | |
High School | Centennial | |
MLS® Information | ||
Days on market | 128 | |
MLS® Status | Active | |
MLS® Area | 61 | |
MLS® # | 202410167 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.