6601 Eucalyptus Drive #22, Bakersfield, CA 93306
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
1,536SqFt
Active
Property Details | ||
---|---|---|
Price | $80,000 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | None | |
Lot Size Area | 43560 | |
Acres | 1 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Mobile Home | |
Stories | 1 | |
Year Built | 1973 | |
Fireplaces | 0 | |
Pool features | Community | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 58 Freeway east, exit Fairfax turn left, right onto Eucalyptus, right into park, follow park map to unit. | |
County | Kern | |
Latitude | 35.364188 | |
Longitude | -118.930184 | |
Market Area | 43 | |
Address Information | ||
Address | 6601 Eucalyptus Drive #22, Bakersfield, CA 93306 | |
Unit | 22 | |
Postal Code | 93306 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Fernando Vivanco | |
School Information | ||
Elementary School | Voorhies, Marsa | |
Middle School | Stiern, Walter | |
High School | Foothill | |
MLS® Information | ||
Days on market | 119 | |
MLS® Status | Active | |
MLS® Area | 43 | |
MLS® # | 202408140 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.