1700 Ashe Road #4, Bakersfield, CA 93309
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
2,406 SqFt
Active
Property Details | ||
---|---|---|
Price | $359,900 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2.00 | |
Property Style | None | |
Lot Size Area | 3049 | |
Acres | 0.07 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Year Built | 1979 | |
Fireplaces | 1 | |
Subdivision | Westwood Estates | |
Lot Description | Golf Course | |
Pool features | Community | |
Association Fee | 350 | |
Association Amenities | Golf Course | |
Geographic Data | ||
Directions | Ming & Ashe | |
County | Kern | |
Latitude | 35.337579 | |
Longitude | -119.074098 | |
Market Area | 52 | |
Address Information | ||
Address | 1700 Ashe Road #4, Bakersfield, CA 93309 | |
Unit | 4 | |
Postal Code | 93309 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Realty | |
Listing Agent | Diana Aronson | |
School Information | ||
Elementary School | Van Horn, Wayne | |
Middle School | Actis, O. J. | |
High School | West | |
MLS® Information | ||
Days on market | 16 | |
MLS® Status | Active | |
MLS® Area | 52 | |
MLS® # | 202311599 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.