3015 Spruce Street, Bakersfield, CA 93301
View on map See more photos | Contact us about this listing
3 Beds
1.50 Baths
1,040 SqFt
Active
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 1.50 | |
Property Style | Owned | |
Lot Size Area | 5662 | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1948 | |
Fireplaces | 0 | |
Subdivision | Upper Westchester | |
Lot Description | Alley,Corner | |
Pool features | None | |
Association Fee | 0 | |
Association Amenities | Alley,Corner | |
Geographic Data | ||
Directions | 24th Street to Spruce Street, Cross Street 30th Street | |
County | Kern | |
Latitude | 35.389734 | |
Longitude | -119.026822 | |
Market Area | 10 | |
Address Information | ||
Address | 3015 Spruce Street, Bakersfield, CA 93301 | |
Postal Code | 93301 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Realty | |
Listing Agent | Diana Aronson | |
School Information | ||
Elementary School | Franklin | |
Middle School | Emerson | |
High School | Bakersfield | |
MLS® Information | ||
Days on market | 33 | |
MLS® Status | Active | |
MLS® Area | 10 | |
MLS® # | 202311148 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.