4510 Berkshire Rd Road, Bakersfield, CA 93313
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
1,609 SqFt
Active
Property Details | ||
---|---|---|
Price | $360,000 | |
Bedrooms | 3 | |
Total Baths | 2.00 | |
Property Style | PPA | |
Lot Size Area | 6098 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1997 | |
Fireplaces | 1 | |
Subdivision | Stonecreek | |
Pool features | None | |
Geographic Data | ||
County | Kern | |
Latitude | 35.288971 | |
Longitude | -119.052856 | |
Market Area | 52 | |
Address Information | ||
Address | 4510 Berkshire Rd Road, Bakersfield, CA 93313 | |
Postal Code | 93313 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group Strong | |
Listing Agent | Claudia Salazar | |
School Information | ||
Elementary School | Berkshire | |
Middle School | Stonecreek | |
High School | Ridgeview | |
MLS® Information | ||
Days on market | 6 | |
MLS® Status | Active | |
MLS® Area | 52 | |
MLS® # | 202208920 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.