1607 6th Avenue, Delano, CA 93215
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
1,651 SqFt
Active
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 3 | |
Total Baths | 2.00 | |
Lot Size Area | 7405 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1960 | |
Lot Description | Alley | |
Pool features | None | |
Association Amenities | Alley | |
Geographic Data | ||
Directions | CA-99 N to Woollomes Ave in Delano. Exit 54 from CA-99 N, take S Lexington St to 6th Ave. | |
County | Kern | |
Latitude | 35.76532 | |
Longitude | -119.236027 | |
Market Area | 98 | |
Address Information | ||
Address | 1607 6th Avenue, Delano, CA 93215 | |
Postal Code | 93215 | |
City | Delano | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Open Door Real Estate | |
Listing Agent | Evangeline Flores | |
School Information | ||
Elementary School | Del Vista | |
Middle School | Cecil Avenue | |
High School | Cesar Chavez | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
MLS® Area | 98 | |
MLS® # | 202208814 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.