11108 Myers Ranch Court, Bakersfield, CA 93311
View on map See more photos | Contact us about this listing
4 Beds
3.00 Baths
2,417 SqFt
Active
Property Details | ||
---|---|---|
Price | $459,500 | |
Bedrooms | 4 | |
Total Baths | 3.00 | |
Property Style | Owned | |
Lot Size Area | 7840 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2000 | |
Fireplaces | 1 | |
Subdivision | Tevis Ranch | |
Lot Description | Cul De Sac | |
Pool features | None | |
Association Amenities | Cul De Sac | |
Geographic Data | ||
Directions | Campus Park Drive to Evening Star, south on Evening Star to Prairie Stone, west on Prairie Stone to Running Deer, south on Running Deer to Myers Ranch, turn right to 11108. | |
County | Kern | |
Latitude | 35.316323 | |
Longitude | -119.125717 | |
Market Area | 53 | |
Address Information | ||
Address | 11108 Myers Ranch Court, Bakersfield, CA 93311 | |
Postal Code | 93311 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Realty | |
Listing Agent | Lezlie Chaffin | |
School Information | ||
Elementary School | Old River | |
Middle School | Warren, Earl | |
High School | Stockdale | |
MLS® Information | ||
Days on market | 17 | |
MLS® Status | Active | |
MLS® Area | 53 | |
MLS® # | 202207577 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.