5910 Park Place Drive, Bakersfield, CA 93306
View on map See more photos | Contact us about this listing
2 Beds
2.50 Baths
2,141 SqFt
Pending
Property Details | ||
---|---|---|
Price | $369,000 | |
Bedrooms | 2 | |
Total Baths | 2.50 | |
Lot Size Area | 7840 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2011 | |
Subdivision | Solera | |
Lot Description | Gated Community,Adult Community | |
Pool features | Spa | |
Association Fee | 246 | |
Association Amenities | Gated Community,Adult Community | |
Geographic Data | ||
Directions | From downtown, East on 178, South on Miramonte, immediately right onto Park Place. Must have gate code, call or text listing agent. | |
County | Kern | |
Latitude | 35.408036 | |
Longitude | -118.846186 | |
Market Area | 34 | |
Address Information | ||
Address | 5910 Park Place Drive, Bakersfield, CA 93306 | |
Postal Code | 93306 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Realty | |
Listing Agent | Leann Newfield | |
School Information | ||
Elementary School | Chavez, C. E. | |
Middle School | Sierra | |
High School | Foothill | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Pending | |
MLS® Area | 34 | |
MLS® # | 202207035 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.