3908 Woodcastle Way, Bakersfield, CA 93314
View on map See more photos | Contact us about this listing
4 Beds
2.50 Baths
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $849,900 | |
Bedrooms | 4 | |
Total Baths | 2.50 | |
Property Style | Owned | |
Lot Size Area | 22215 | |
Acres | 0.51 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2022 | |
Fireplaces | 2 | |
Subdivision | Rosedale West | |
Lot Description | Gated Community | |
Pool features | None | |
Association Fee | 167 | |
Association Amenities | Gated Community | |
Geographic Data | ||
Directions | Take Bakersfield Parkway west to Heath Road. Turn right and continue 2.5 miles to Meacham Road. Turn left and continue 3/8 of a mile to Charter Gate Way. Enter Manorwood through security gates and continue north to Woodcastle Way. | |
County | Kern | |
Latitude | 35.395237 | |
Longitude | -119.185807 | |
Market Area | 63 | |
Address Information | ||
Address | 3908 Woodcastle Way, Bakersfield, CA 93314 | |
Postal Code | 93314 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Bryan Batey Homes | |
Listing Agent | Bryan Batey | |
School Information | ||
Elementary School | Independence | |
Middle School | Freedom | |
High School | Frontier | |
MLS® Information | ||
Days on market | 47 | |
MLS® Status | Active | |
MLS® Area | 63 | |
MLS® # | 202205340 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.