11014 Sonoma Creek Court, Bakersfield, CA 93312
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
1,661 SqFt
Pending
Property Details | ||
---|---|---|
Price | $390,000 | |
Bedrooms | 3 | |
Total Baths | 2.00 | |
Lot Size Area | 6098 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2006 | |
Subdivision | Polo Grounds | |
Pool features | None | |
Geographic Data | ||
County | Kern | |
Latitude | 35.417686 | |
Longitude | -119.125387 | |
Market Area | 62 | |
Address Information | ||
Address | 11014 Sonoma Creek Court, Bakersfield, CA 93312 | |
Postal Code | 93312 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Brian Hicks Real Estate Group | |
Listing Agent | Brian Hicks | |
Virtual Tour URL | https://vt.realbiz360.com/MLS-2338402.html | |
School Information | ||
Elementary School | Veterans | |
Middle School | Norris | |
High School | Frontier | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Pending | |
MLS® Area | 62 | |
MLS® # | 202204913 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.