5962 Stampede Way, Bakersfield, CA 93306
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
2,480 SqFt
Active
Property Details | ||
---|---|---|
Price | $515,000 | |
Bedrooms | 3 | |
Total Baths | 2.00 | |
Property Style | Owned | |
Lot Size Area | 23958 | |
Acres | 0.55 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1979 | |
Fireplaces | 2 | |
Subdivision | Cattle King | |
Lot Description | Gated Community,Cul De Sac | |
Pool features | None | |
Association Fee | 275 | |
Association Amenities | Gated Community,Cul De Sac | |
Geographic Data | ||
Directions | Directions: From downtown, East on Highway 178, North on Alfred Harrell Highway, right on Lake Ming Rd., right at Cattle King Dr. (call for gate code), left on Stampede Way. | |
County | Kern | |
Latitude | 35.431734 | |
Longitude | -118.866163 | |
Market Area | 34 | |
Address Information | ||
Address | 5962 Stampede Way, Bakersfield, CA 93306 | |
Postal Code | 93306 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Realty | |
Listing Agent | Leann Newfield | |
School Information | ||
Elementary School | Chavez, C. E. | |
Middle School | Cato, Paul L. | |
High School | Highland | |
MLS® Information | ||
Days on market | 14 | |
MLS® Status | Active | |
MLS® Area | 34 | |
MLS® # | 202204449 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.