47466 Dogwood, Posey, CA 93260
See more photos | Contact us about this listing
3 Beds
1.50 Baths
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $210,000 | |
Bedrooms | 3 | |
Total Baths | 1.50 | |
Lot Size Area | 34094 | |
Acres | 0.78 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1965 | |
Fireplaces | 1 | |
Lot Description | Mountain | |
Pool features | None | |
Association Fee | 240 | |
Association Amenities | Mountain | |
Geographic Data | ||
Directions | From Glennville, Hwy 155, take Jack Ranch Road. North to Old Stage Road, veer right , continue to Sugarloaf Road. Go left and continue to Sugarlaof Park. See signs. | |
County | Tulare | |
Market Area | 81 | |
Address Information | ||
Address | 47466 Dogwood, Posey, CA 93260 | |
Postal Code | 93260 | |
City | Posey | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Preferred , REALTORS®. - Coffee Road office | |
Listing Agent | Carrie Shreffler | |
School Information | ||
Elementary School | Linns Vly-Poso | |
Middle School | Other-Outlying | |
High School | North | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 81 | |
MLS® # | 202100458 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.