3808 Club Run, Bakersfield, CA 93309
View on map See more photos | Contact us about this listing
3 Beds
1.75 Baths
1,101 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 3 | |
Total Baths | 1.75 | |
Lot Size Area | 6047 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1982 | |
Fireplaces | 1 | |
Pool features | None | |
Geographic Data | ||
Directions | google map | |
County | Kern | |
Latitude | 35.319772 | |
Longitude | -119.078552 | |
Market Area | 52 | |
Address Information | ||
Address | 3808 Club Run, Bakersfield, CA 93309 | |
Postal Code | 93309 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Miramar International Calloway | |
Listing Agent | Sophia Cummings | |
Virtual Tour URL | https://lightscameraactioncinema.pixieset.com/3808clubrun/ | |
School Information | ||
Elementary School | McAuliffe, C. | |
Middle School | Tevis | |
High School | Bakersfield | |
MLS® Information | ||
MLS® Status | ActiveUnderContract | |
MLS® Area | 52 | |
MLS® # | 202100438 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.