6125 Crestmore Street, Bakersfield, CA 93308
View on map See more photos | Contact us about this listing
3 Beds
2.00 Baths
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $295,000 | |
Bedrooms | 3 | |
Total Baths | 2.00 | |
Lot Size Area | 9583 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1963 | |
Fireplaces | 1 | |
Pool features | None | |
Geographic Data | ||
County | Kern | |
Latitude | 35.415805 | |
Longitude | -119.078702 | |
Market Area | 61 | |
Address Information | ||
Address | 6125 Crestmore Street, Bakersfield, CA 93308 | |
Postal Code | 93308 | |
City | Bakersfield | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Realty | |
Listing Agent | Jackie Putman | |
School Information | ||
Elementary School | Olive Drive | |
Middle School | Norris | |
High School | Centennial | |
MLS® Information | ||
MLS® Status | Active | |
MLS® Area | 61 | |
MLS® # | 202012956 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.